Mount Mansfield Union High School 211 Browns Trace Rd, Jericho, VT, 05465 Link to Official School Website

Mt. Mansfield Union Cougars

(24-1)

Season:

Vermont PowerRating 98.90
National PowerRating 93.90
Division One 2 of 18
Large Eastern 6 of 1433
Large 17 of 4206
Date OpponentLeagueNat'l PRState PRScore
12/13 H Rice Memorial (18-5) 95.0 100.0 W 45 – 32
12/17 A Brattleboro Union (12-7) 49.7 54.7 W 33 – 26
12/20 H Colchester (10-11) 30.2 35.2 W 70 – 36
12/23 A Essex (13-9) 53.2 58.2 W 55 – 22
12/27 H North Country Union (8-14) 24.2 29.2 W 69 – 46
12/30 A Champlain Valley Union (12-12) 44.6 49.6 W 56 – 30
01/06 H Spaulding, VT (9-12) 45.0 50.0 W 63 – 39
01/10 A St. Johnsbury Academy (10-11) 38.6 43.6 W 68 – 40
01/13 A South Burlington (6-14) 17.5 22.5 W 58 – 43
01/20 H BFA-St. Albans (4-6) 21.0 26.0 W 50 – 47
01/23 H Burlington, VT (2-20) 8.1 13.1 W 59 – 29
01/23 H Cookson Hills Christian School (3-6) 11.9 15.9 W 59 – 29
01/26 A Rice Memorial (18-5) 95.0 100.0 L 51 – 53
01/30 H Essex (13-9) 53.2 58.2 W 70 – 39
02/02 A Spaulding, VT (9-12) 45.0 50.0 W 62 – 41
02/06 A North Country Union (8-14) 24.2 29.2 W 75 – 38
02/09 A Colchester (10-11) 30.2 35.2 W 62 – 39
02/13 H Champlain Valley Union (12-12) 44.6 49.6 W 53 – 47
02/16 A Burlington, VT (2-20) 8.1 13.1 W 46 – 41
02/20 H St. Johnsbury Academy (10-11) 38.6 43.6 W 58 – 42
02/23 H South Burlington (6-14) 17.5 22.5 W 59 – 40
02/29 H North Country Union (8-14) 24.2 29.2 W 76 – 38
03/03 H Colchester (10-11) 30.2 35.2 W 68 – 40
03/06 H Brattleboro Union (12-7) 49.7 54.7 W 64 – 54 2OT
03/08 H Rice Memorial (18-5) 95.0 100.0 W 41 – 34
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season